56

NASCAR - 2004
CAMPEONATO DE PILOTOS


Resultados dos Pilotos na Temporada 2004

Pos Nome do Piloto Pontos Corridas Vitórias Top 3 Top 10 Lideradas
Kurt Busch 6506 36 3 10 21 0
Jimmie Johnson 6498 36 8 20 23 0
Jeff Gordon 6490 36 5 16 25 0
Mark Martin 6399 36 1 10 15 0
Dale Earnhardt Jr 6368 36 6 16 21 0
Tony Stewart 6326 36 2 10 19 0
Ryan Newman 6180 36 2 11 14 0
Matt Kenseth 6069 36 2 8 16 0
Elliott Sadler 6024 36 2 8 14 0
10º Jeremy Mayfield 6000 36 1 5 13 0
11º Jamie McMurray 4597 36 0 9 23 0
12º Bobby Labonte 4277 36 0 5 11 0
13º Kasey Kahne 4270 36 0 13 14 0
14º Kevin Harvick 4228 36 0 5 14 0
15º Dale Jarrett 4214 36 0 6 14 0
16º Rusty Wallace 3960 36 1 3 11 0
17º Greg Biffle 3927 36 2 4 8 0
18º Jeff Burton 3902 36 0 2 6 0
19º Michael Waltrip 3878 36 0 2 9 0
20º Joe Nemechek 3877 36 1 3 9 0
21º Sterling Marlin 3857 36 0 3 7 0
22º Casey Mears 3690 36 0 1 9 0
23º Robby Gordon 3646 36 0 2 6 0
24º Ricky Rudd 3615 36 0 1 3 0
25º Brian Vickers 3521 36 0 0 4 0
26º Terry Labonte 3519 36 0 0 6 0
27º Scott Wimmer 3198 35 0 1 2 0
28º Brendan Gaughan 3165 36 0 1 4 0
29º Scott Riggs 3090 35 0 1 2 0
30º Jeff Green 3054 36 0 0 1 0
31º Ken Schrader 3029 36 0 0 1 0
32º Ward Burton 2929 34 0 0 3 0
33º Kyle Petty 2811 35 0 0 0 0
34º Ricky Craven 2086 26 0 0 0 0
35º Jimmy Spencer 1972 26 0 0 0 0
36º Johnny Sauter 1430 16 0 0 0 0
37º Carl Edwards 1424 13 0 1 5 0
38º Dave Blaney 1347 16 0 0 0 0
39º Bobby Hamilton Jr 1271 17 0 0 0 0
40º Derrike Cope 1058 18 0 0 0 0
41º Todd Bodine 986 21 0 0 0 0
42º Morgan Shepherd 925 19 0 0 0 0
43º Kevin Lepage 915 17 0 0 0 0
44º Hermie Sadler 852 16 0 0 0 0
45º John Andretti 818 9 0 0 0 0
46º Mike Wallace 764 10 0 0 1 0
47º Kirk Shelmerdine 757 19 0 0 0 0
48º Bill Elliott 595 6 0 0 1 0
49º Mike Bliss 407 4 0 1 2 0
50º Kenny Wallace 365 5 0 0 0 0
51º Shane Hmiel 349 5 0 0 0 0
52º Kyle Busch 345 6 0 0 0 0
53º Tony Raines 318 6 0 0 0 0
54º P. J. Jones 316 5 0 0 0 0
55º Boris Said 302 3 0 0 1 0
56º Geoffrey Bodine 278 5 0 0 0 0
57º Johnny Benson 271 4 0 0 0 0
58º Carl Long 267 6 0 0 0 0
59º Larry Gunselman 248 5 0 0 0 0
60º Joe Ruttman 247 7 0 0 0 0
61º Kerry Earnhardt 228 3 0 0 0 0
62º Stanton Barrett 224 5 0 0 0 0
63º Travis Kvapil 213 3 0 0 0 0
64º Scott Pruett 207 2 0 1 1 0
65º Andy Hillenburg 206 5 0 0 0 0
66º Larry Foyt 194 3 0 0 0 0
67º Ron Fellows 170 1 0 1 1 0
68º Randy LaJoie 126 3 0 0 0 0
69º J J Yeley 122 2 0 0 0 0
70º Martin Truex Jr 119 2 0 0 0 0
71º Greg Sacks 114 3 0 0 0 0
72º Klaus Graf 112 1 0 0 0 0
73º Jim Inglebright 106 1 0 0 0 0
74º Jeff Fuller 105 3 0 0 0 0
75º Andy Belmont 98 2 0 0 0 0
76º Mike Skinner 97 1 0 0 0 0
77º Eric McClure 90 1 0 0 0 0
78º Ted Christopher 89 2 0 0 0 0
79º Mario Gosselin 80 2 0 0 0 0
80º Tom Hubert 76 1 0 0 0 0
81º Chad Blount 74 2 0 0 0 0
82º David Green 70 1 0 0 0 0
83º Tony Ave 70 1 0 0 0 0
84º Austin Cameron 49 1 0 0 0 0
85º Chad Chaffin 46 1 0 0 0 0
86º Jason Jarrett 43 1 0 0 0 0
87º Brandon Ash 40 1 0 0 0 0
88º Jason Leffler 34 1 0 0 0 0

| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
Untitled

Portal

Nascar

Pilotos

Equipes

Temporadas

Estatísticas

Resumos

PlayOffs

PilotosDB

Untitled

Fórmula 1
IndyCar
Nascar
MotoGP

Fórmula 2
Fórmula E
WRC
Stock Car

Dakar
SuperBike
Moto2
CART

Rank de Pilotos
111 Estatísticas
Você Sabia?
Pontuação

© 1997 - 2024 - by Grupo PYPbr & Panizo