75

NASCAR - 2008
CAMPEONATO DE PILOTOS


Resultados dos Pilotos na Temporada 2008

Pos Nome do Piloto Pontos Corridas Vitórias Top 3 Top 10 Lideradas
Jimmie Johnson 6684 36 7 15 22 0
Carl Edwards 6615 36 9 19 27 0
Greg Biffle 6467 36 2 12 17 0
Kevin Harvick 6408 36 0 7 19 0
Clint Bowyer 6381 36 1 7 17 0
Jeff Burton 6335 36 2 7 18 0
Jeff Gordon 6316 37 0 14 20 0
Denny Hamlin 6214 36 1 12 18 0
Tony Stewart 6202 36 1 10 16 0
10º Kyle Busch 6186 36 8 17 21 0
11º Matt Kenseth 6184 36 0 9 20 0
12º Dale Earnhardt Jr 6127 36 1 10 16 0
13º David Ragan 4306 36 0 6 14 0
14º Kasey Kahne 4082 36 2 4 14 0
15º Martin Truex Jr 3983 36 0 3 11 0
16º Jamie McMurray 3812 36 0 4 11 0
17º Ryan Newman 3735 36 1 2 8 0
18º Kurt Busch 3635 36 1 5 10 0
19º Brian Vickers 3565 36 0 3 6 0
20º Casey Mears 3521 36 0 1 6 0
21º Bobby Labonte 3451 36 0 0 2 0
22º David Reutimann 3397 36 0 0 4 0
23º Travis Kvapil 3390 36 0 0 4 0
24º Elliott Sadler 3379 36 0 2 8 0
25º Juan Pablo Montoya 3355 36 0 2 3 0
26º Paul Menard 3148 36 0 1 1 0
27º David Gilliland 3070 36 0 1 2 0
28º Mark Martin 3022 24 0 4 11 0
29º Scott Riggs 2947 34 0 0 1 0
30º Michael Waltrip 2877 36 0 1 2 0
31º Dave Blaney 2857 35 0 0 2 0
32º Reed Sorenson 2786 35 0 1 2 0
33º Regan Smith 2675 34 0 0 0 0
34º Robby Gordon 2664 36 0 0 3 0
35º Sam Hornish Jr 2531 34 0 0 0 0
36º A J Allmendinger 2433 27 0 0 2 0
37º Joe Nemechek 1986 32 0 0 0 0
38º Patrick Carpentier 1785 24 0 0 0 0
39º Bill Elliott 1528 20 0 0 0 0
40º Michael McDowell 1469 20 0 0 0 0
41º J J Yeley 1272 17 0 1 1 0
42º Aric Almirola 1078 12 0 0 1 0
43º Ken Schrader 1040 15 0 0 0 0
44º Kyle Petty 879 15 0 0 0 0
45º Marcos Ambrose 844 11 0 1 1 0
46º Terry Labonte 805 10 0 0 0 0
47º Tony Raines 800 11 0 0 0 0
48º Mike Skinner 728 11 0 0 0 0
49º Dario Franchitti 612 10 0 0 0 0
50º Jeremy Mayfield 583 8 0 0 0 0
51º Sterling Marlin 573 9 0 0 0 0
52º Johnny Sauter 537 9 0 0 0 0
53º Chad McCumbee 396 6 0 0 0 0
54º Scott Speed 366 5 0 0 0 0
55º Dale Jarrett 361 5 0 0 0 0
56º Ron Fellows 200 2 0 0 0 0
57º Brad Keselowski 200 2 0 0 0 0
58º Boris Said 194 3 0 0 0 0
59º Jason Leffler 192 3 0 0 0 0
60º Jon Wood 183 3 0 0 0 0
61º Kenny Wallace 166 2 0 0 0 0
62º Joey Logano 156 3 0 0 0 0
63º John Andretti 149 3 0 0 0 0
64º Mike Wallace 143 2 0 0 0 0
65º Max Papis 92 2 0 0 0 0
66º David Stremme 84 1 0 0 0 0
67º Scott Pruett 55 1 0 0 0 0
68º P. J. Jones 52 1 0 0 0 0
69º Brad Coleman 49 1 0 0 0 0
70º Mike Bliss 46 1 0 0 0 0
71º Brian Simo 34 1 0 0 0 0

| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
Untitled

Portal

Nascar

Pilotos

Equipes

Temporadas

Estatísticas

Resumos

PlayOffs

PilotosDB

Untitled

Fórmula 1
IndyCar
Nascar
MotoGP

Fórmula 2
Fórmula E
WRC
Stock Car

Dakar
SuperBike
Moto2
CART

Rank de Pilotos
111 Estatísticas
Você Sabia?
Pontuação

© 1997 - 2024 - by Grupo PYPbr & Panizo