38

NASCAR - 2011
CAMPEONATO DE PILOTOS


Resultados dos Pilotos na Temporada 2011

Pos Nome do Piloto Pontos Corridas Vitórias Top 3 Top 10 Lideradas
Tony Stewart 2403 36 5 9 19 0
Carl Edwards 2403 36 1 19 26 0
Kevin Harvick 2345 36 4 9 19 0
Matt Kenseth 2330 36 3 12 20 0
Brad Keselowski 2319 36 3 10 14 0
Jimmie Johnson 2304 36 2 14 21 0
Dale Earnhardt Jr 2290 36 0 4 12 0
Jeff Gordon 2287 36 3 13 18 0
Denny Hamlin 2284 36 1 5 14 0
10º Ryan Newman 2284 36 1 9 17 0
11º Kurt Busch 2262 36 2 8 16 0
12º Kyle Busch 2246 35 4 14 18 0
13º Clint Bowyer 1047 36 1 4 16 0
14º Kasey Kahne 1041 36 1 8 15 0
15º A J Allmendinger 1013 36 0 1 10 0
16º Greg Biffle 997 36 0 3 10 0
17º Martin Truex Jr 962 36 0 3 12 0
18º Paul Menard 947 36 1 4 8 0
19º Marcos Ambrose 936 36 1 5 12 0
20º Jeff Burton 935 36 0 2 5 0
21º Juan Pablo Montoya 932 36 0 2 8 0
22º Mark Martin 930 36 0 2 10 0
23º David Ragan 906 36 1 4 8 0
24º Joey Logano 902 36 0 4 6 0
25º Brian Vickers 845 36 0 3 7 0
26º Regan Smith 820 36 1 2 5 0
27º Jamie McMurray 794 36 0 2 4 0
28º David Reutimann 782 36 0 1 3 0
29º Bobby Labonte 696 36 0 1 2 0
30º David Gilliland 572 36 0 1 2 0
31º Casey Mears 541 35 0 0 0 0
32º Dave Blaney 508 35 0 1 1 0
33º Andy Lally 400 30 0 0 0 0
34º Robby Gordon 260 24 0 0 0 0
35º J J Yeley 192 31 0 0 0 0
36º Michael McDowell 139 32 0 0 0 0
37º Tony Raines 129 12 0 0 0 0
38º Ken Schrader 110 7 0 0 0 0
39º Terry Labonte 102 8 0 0 0 0
40º Bill Elliott 100 5 0 0 0 0
41º David Stremme 87 18 0 0 0 0
42º Michael Waltrip 56 3 0 0 1 0
43º Boris Said 38 2 0 0 0 0
44º Geoffrey Bodine 33 4 0 0 0 0
45º Stephen Leicht 20 1 0 0 0 0
46º Andy Pilgrim 18 1 0 0 0 0
47º Chris Cook 17 1 0 0 0 0
48º Ron Fellows 14 1 0 0 0 0
49º Brian Simo 11 1 0 0 0 0
50º Erik Darnell 7 2 0 0 0 0
51º Dennis Setzer 6 1 0 0 0 0
52º Brian Keselowski 3 1 0 0 0 0
53º P. J. Jones 1 1 0 0 0 0
54º Cole Whitt 0 2 0 0 0 0
55º Todd Bodine 0 3 0 0 0 0
56º Hermie Sadler 0 3 0 0 0 0
57º Travis Kvapil 0 29 0 0 0 0
58º David Starr 0 4 0 0 0 0
59º Steve Park 0 1 0 0 0 0
60º Kevin Conway 0 3 0 0 0 0
61º Jeff Green 0 1 0 0 0 0
62º Robert Richardson Jr 0 1 0 0 0 0
63º T. J. Bell 0 5 0 0 0 0
64º Scott Speed 0 13 0 0 0 0
65º Joe Nemechek 0 36 0 0 0 0
66º Mike Bliss 0 18 0 0 0 0
67º Jason White 0 1 0 0 0 0
68º Scott Wimmer 0 4 0 0 0 0
69º Steve Wallace 0 1 0 0 0 0
70º Ricky Stenhouse Jr 0 1 0 0 0 0
71º Andrew Ranger 0 1 0 0 0 0
72º Trevor Bayne 0 17 1 1 1 0
73º Mike Skinner 0 21 0 0 0 0
74º Patrick Carpentier 0 1 0 0 0 0
75º Johnny Sauter 0 1 0 0 0 0
76º Josh Wise 0 4 0 0 0 0
77º Landon Cassill 0 32 0 0 0 0
78º Scott Riggs 0 4 0 0 0 0
79º Reed Sorenson 0 3 0 0 0 0
80º Sam Hornish Jr 0 1 0 0 0 0
81º Austin Dillon 0 1 0 0 0 0

| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
Untitled

Portal

Nascar

Pilotos

Equipes

Temporadas

Estatísticas

Resumos

PlayOffs

PilotosDB

Untitled

Fórmula 1
IndyCar
Nascar
MotoGP

Fórmula 2
Fórmula E
WRC
Stock Car

Dakar
SuperBike
Moto2
CART

Rank de Pilotos
111 Estatísticas
Você Sabia?
Pontuação

© 1997 - 2024 - by Grupo PYPbr & Panizo