83

NASCAR - 2005
CAMPEONATO DE PILOTOS


Resultados dos Pilotos na Temporada 2005

Pos Nome do Piloto Pontos Corridas Vitórias Top 3 Top 10 Lideradas
Tony Stewart 6523 37 5 16 25 0
Carl Edwards 6513 37 5 13 18 0
Greg Biffle 6431 37 6 14 20 0
Mark Martin 6413 37 1 13 20 0
Jimmie Johnson 6411 37 4 15 23 0
Matt Kenseth 6367 37 1 12 17 0
Ryan Newman 6353 37 1 8 16 0
Rusty Wallace 6086 37 0 8 16 0
Jeremy Mayfield 6011 37 1 4 10 0
10º Kurt Busch 5987 35 3 9 20 0
11º Jeff Gordon 4161 37 4 9 14 0
12º Jamie McMurray 4151 36 0 4 10 0
13º Kevin Harvick 4096 37 1 3 10 0
14º Elliott Sadler 4095 37 0 2 14 0
15º Dale Jarrett 4035 37 1 4 8 0
16º Joe Nemechek 3902 37 0 2 9 0
17º Dale Earnhardt Jr 3861 37 1 7 15 0
18º Brian Vickers 3825 37 0 6 11 0
19º Jeff Burton 3792 36 0 3 6 0
20º Kyle Busch 3702 36 2 9 13 0
21º Casey Mears 3660 36 0 4 9 0
22º Ricky Rudd 3653 36 0 2 8 0
23º Kasey Kahne 3542 37 1 5 8 0
24º Bobby Labonte 3527 37 0 4 8 0
25º Michael Waltrip 3429 37 0 3 7 0
26º Dave Blaney 3280 36 0 0 2 0
27º Jeff Green 3262 36 0 0 0 0
28º Mike Bliss 3256 36 0 0 2 0
29º Kyle Petty 3211 35 0 0 2 0
30º Sterling Marlin 3153 35 0 1 5 0
31º Ken Schrader 3142 36 0 0 3 0
32º Scott Wimmer 3125 36 0 0 0 0
33º Travis Kvapil 3066 36 0 0 2 0
34º Scott Riggs 2950 36 0 2 4 0
35º Bobby Hamilton Jr 2399 36 0 0 0 0
36º Mike Wallace 2261 28 0 0 1 0
37º Robby Gordon 2117 29 0 1 2 0
38º Jason Leffler 1538 19 0 0 0 0
39º Kevin Lepage 1524 21 0 0 1 0
40º Terry Labonte 1077 15 0 0 1 0
41º Denny Hamlin 885 7 0 0 4 0
42º Johnny Sauter 768 10 0 0 1 0
43º Bill Elliott 762 10 0 0 0 0
44º Boris Said 721 8 0 1 1 0
45º Hermie Sadler 717 12 0 0 0 0
46º Jimmy Spencer 713 12 0 0 0 0
47º Martin Truex Jr 707 9 0 0 1 0
48º Mike Skinner 521 11 0 0 0 0
49º Mike Garvey 491 9 0 0 0 0
50º Tony Raines 419 6 0 0 0 0
51º Kenny Wallace 401 5 0 0 0 0
52º Carl Long 393 9 0 0 0 0
53º Stanton Barrett 389 8 0 0 0 0
54º John Andretti 304 4 0 0 0 0
55º Stuart Kirby 300 6 0 0 0 0
56º J J Yeley 276 4 0 0 0 0
57º David Stremme 244 4 0 0 0 0
58º Ron Fellows 239 2 0 0 1 0
59º Scott Pruett 230 2 0 1 1 0
60º Kerry Earnhardt 195 3 0 0 0 0
61º Morgan Shepherd 162 4 0 0 0 0
62º Johnny Benson 150 3 0 0 0 0
63º P. J. Jones 149 3 0 0 0 0
64º Randy LaJoie 134 3 0 0 0 0
65º Brian Simo 134 1 0 0 1 0
66º Reed Sorenson 119 2 0 0 0 0
67º Todd Bodine 103 1 0 0 0 0
68º Clint Bowyer 97 1 0 0 0 0
69º David Reutimann 97 1 0 0 0 0
70º Paul Menard 82 1 0 0 0 0
71º Anthony Lazzaro 79 1 0 0 0 0
72º Chris Cook 79 1 0 0 0 0
73º Shane Hmiel 77 2 0 0 0 0
74º Johnny Miller 76 1 0 0 0 0
75º Ted Christopher 74 2 0 0 0 0
76º Joey McCarthy 70 1 0 0 0 0
77º Jeff Fuller 68 2 0 0 0 0
78º Greg Sacks 68 2 0 0 0 0
79º Eric McClure 67 1 0 0 0 0
80º Derrike Cope 64 1 0 0 0 0
81º Jorge Goeters 63 1 0 0 0 0
82º Jerry Robertson 40 1 0 0 0 0
83º Kirk Shelmerdine 37 1 0 0 0 0
84º Wayne Anderson 34 1 0 0 0 0
85º Tom Hubert 34 1 0 0 0 0
86º Chad Chaffin 34 1 0 0 0 0

| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
Untitled

Portal

Nascar

Pilotos

Equipes

Temporadas

Estatísticas

Resumos

PlayOffs

PilotosDB

Untitled

Fórmula 1
IndyCar
Nascar
MotoGP

Fórmula 2
Fórmula E
WRC
Stock Car

Dakar
SuperBike
Moto2
CART

Rank de Pilotos
111 Estatísticas
Você Sabia?
Pontuação

© 1997 - 2024 - by Grupo PYPbr & Panizo